Home » Atwood
Atwood Queen Panel Bed with End Drawers ATD08473
Atwood Nightstand 5 ATD08245
Atwood
Classically
Modern.
Atwood
Breathe new life with a contemporary spin on traditional design. With clean lines and quality workmanship as the hallmark of this collection, Atwood defines what it truly means to be classically modern. Available in three bed designs and many coordinating pieces in a variety of wood species and finishes. Each piece is crafted by skilled artisans to exact specifications.
Array
Array
PANEL BED
Product | California King | King | Queen | Full | Twin Xl |
---|---|---|---|---|---|
High Footboard | ATD08411 75.75 X 89.75 X 52 | 08412 80.25W x 85.75D x 52H | 08413 63.75W x 85.75D x 52H | 08414 58.25W x 80.75D x 52H | 08415 42.75W x 80.75D x 52H |
Low Footboard | ATD08421 75.75 X 89.75 X 52 | 08422 80.25W x 85.75D x 52H | 08423 63.75W x 85.75D x 52H | 08424 58.25W x 80.75D x 52H | 08425 42.75W x 80.75D x 52H |
Platform | ATD08431P 75.75 X 89.25 X 52 | 08432P 80.25W x 85.25D x 52H | 08433P 63.75W x 85.25D x 52H | 08434P 58.25W x 80.25D x 52H | 08435P 42.75W x 80.25D x 52H |
Side Drawers Right Side 18H | ATD08441 75.75 X 89.75 X 52 | 08442 80.25W x 85.75D x 52H | 08443 63.75W x 85.75D x 52H | 08444 58.25W x 80.75D x 52H | 08445 42.75W x 80.75D x 52H |
Side Drawers Left Side 18H | ATD08451 75.75 X 89.75 X 52 | 08452 80.25W x 85.75D x 52H | 08453 63.75W x 85.75D x 52H | 08454 58.25W x 80.75D x 52H | 08455 42.75W x 80.75D x 52H |
Side Drawers Both Sides 18H | ATD08461 75.75 X 89.75 X 52 | 08462 80.25W x 85.75D x 52H | 08463 63.75W x 85.75D x 52H | 08464 58.25W x 80.75D x 52H | N/A |
End Drawers 22H | ATD08471 75.75 X 89.75 X 52 | 08472 80.25W x 85.75D x 52H | 08473 63.75W x 85.75D x 52H | 08474 58.25W x 80.75D x 52H | 08475 42.75W x 80.75D x 52H |
Sizing
SPINDLE BED
Product | California King | King | Queen | Full | Twin Xl |
---|---|---|---|---|---|
High Footboard | ATD08111 75.75 X 89.75 X 52 | 08112 80.25W x 85.75D x 52H | 08113 63.75W x 85.75D x 52H | 08114 58.25W x 80.75D x 52H | 08115 42.75W x 85.75D x 52H |
Low Footboard | ATD08121 75.75 X 89.75 X 52 | 08122 80.25W x 85.75D x 52H | 08123 63.75W x 85.75D x 52H | 08124 58.25W x 80.75D x 52H | 08125 42.75W x 85.75D x 52H |
Platform | ATD08131P 75.75 X 89.25 X 52 | 08132P 80.25W x 85D x 52H | 08133P 63.75W x 85D x 52H | 08134P 58.25W x 80.25D x 52H | 08135P 42.75W x 85D x 52H |
Side Drawers Right Side 18H | ATD08141 75.75 X 89.75 X 52 | 08142 80.25W x 85.75D x 52H | 08143 63.75W x 85.75D x 52H | 08144 58.25W x 80.75D x 52H | 08145 42.75W x 85.75D x 52H |
Side Drawers Left Side 18H | ATD08151 75.75 X 89.75 X 52 | 08152 80.25W x 85.75D x 52H | 08153 63.75W x 85.75D x 52H | 08154 58.25W x 80.75D x 52H | 08155 42.75W x 85.75D x 52H |
Side Drawers Both Sides 18H | ATD08161 75.75 X 89.75 X 52 | 08162 80.25W x 85.75D x 52H | 08163 63.75W x 85.75D x 52H | 08164 58.25W x 80.75D x 52H | N/A |
End Drawers 22H | ATD08171 75.75 X 89.75 X 52 | 08172 80.25W x 85.75D x 52H | 08173 63.75W x 85.75D x 52H | 08174 58.25W x 80.75D x 52H | 08175 42.75W x 85.75D x 52H |
Sizing
GRIDWORK BED
Product | California King | King | Queen | Full | Twin Xl |
---|---|---|---|---|---|
High Footboard | ATD08611 75.75 X 90.5 X 52 | 08612 78.5W x 88.5D x 52H | 08613 63.75W x 86.5D x 52H | 08614 58.25W x 81.5D x 52H | 08615 45.5W x 79.5D x 52H |
Low Footboard | ATD08621 75.75 X 90.5 X 52 | 08622 80.25W x 86.5D x 52H | 08623 63.75W x 86.5D x 52H | 08624 58.25W x 81.5D x 52H | 08625 42.75W x 86.5D x 52H |
Platform | ATD08631P 75.75 X 89.25 X 52 | 08632P 80.25W x 85.25D x 52H | 08633P 63.75W x 85.25D x 52H | 08634P 58.25W x 80.25D x 52H | 08635P 42.75W x 85.25D x 52H |
Side Drawers Right Side 18H | ATD08641 75.75 X 90.5 X 52 | 08642 80.25W x 86.5D x 52H | 08643 63.75W x 86.5D x 52H | 08644 58.25W x 81.5D x 52H | 08645 42.75W x 86.5D x 52H |
Side Drawers Left Side 18H | ATD08651 75.75 X 90.5 X 52 | 08652 80.25W x 86.5D x 52H | 08653 63.75W x 86.5D x 52H | 08654 58.25W x 81.5D x 52H | 08655 42.75W x 86.5D x 52H |
Side Drawers Both Sides 18H | ATD08661 75.75 X 90.5 X 52 | 08662 80.25W x 86.5D x 52H | 08663 63.75W x 86.5D x 52H | 08664 58.25W x 81.5D x 52H | N/A |
End Drawers 22H | ATD08671 75.75 X 90.5 X 52 | 08672 80.25W x 86.5D x 52H | 08673 63.75W x 86.5D x 52H | 08674 58.25W x 81.5D x 52H | 08675 42.75W x 86.5D x 52H |
Sizing
NIGHTSTANDS
Ref | Product | # | Width | Depth | Height | Details |
---|---|---|---|---|---|---|
A | Nightstand 1 | 8241 | 24 | 20 | 26 | 3 Drawers |
Nightstand 4 | 8244 | 28 | 20 | 30 | ||
Nightstand 8 | 8238 | 18 | 20 | 26 | ||
B | Nightstand 10 | 8237 | 42 | 20 | 36 | |
C | Nightstand 5 | 8245 | 28 | 20 | 30 | 1 Drawer & 2 Doors |
D | Nightstand 9 | 8239 | 42 | 20 | 36 | 4 Drawers |
Sizing
DRESSERS
Ref | Product | # | Width | Depth | Height | Details |
---|---|---|---|---|---|---|
A | Dresser 1 | 8247 | 62 | 20 | 36 | 7 Drawers |
Dresser 2 | 8248 | 66 | 20 | 36 | ||
Dresser 3 | 8249 | 72 | 20 | 36 | ||
Dresser 7 | 8280 | 56 | 20 | 36 | ||
B | Dresser 4 | 8250 | 62 | 20 | 45 | 9 Drawers |
Dresser 5 | 8251 | 66 | 20 | 45 | ||
Dresser 6 | 8252 | 72 | 20 | 45 |
Sizing
MIRRORS
Ref | Product | # | Width | Depth | Height | Details |
---|---|---|---|---|---|---|
A | Mirror 2 | 8302 | 42 | 1 | 30 | |
B | Mirror 4 | 8304 | 42 | 1 | 40 | |
C | Mirror 5 | 8305 | 56 | 1 | 36 | Recommended with All Dressers |
Sizing
CHESTS
Ref | Product | # | Width | Depth | Height | Details |
---|---|---|---|---|---|---|
A | Chest 2 | 8261 | 42 | 20 | 45 | 4 Drawers |
B | Chest 3 | 8262 | 42 | 20 | 56 | 5 Drawers |
Chest 4 | 8263 | 42 | 20 | 63 | ||
C | Chest 9 | 8272 | 36 | 20 | 56 | |
Lingerie Chest 1 | 8270 | 28 | 20 | 56 | ||
D | Chest 6 | 8265 | 42 | 20 | 45 | |
E | Chest 7 | 8266 | 42 | 20 | 56 | 6 Drawers |
Chest 8 | 8267 | 42 | 20 | 63 |
Sizing
CHIFFEROBES
Ref | Product | # | Width | Depth | Height | Details |
---|---|---|---|---|---|---|
A | Chifferobe 1 (door on right) | 8256 | 48 | 20 | 63 | 6 Drawers, Two Adjustable Shelves |
B | Chifferobe 2 (door on left) | 8257 | 48 | 20 | 63 | |
C | Chifferobe 3 | 8258 | 48 | 20 | 63 | 10 Drawers |
Sizing
ARMOIRES
Armoires
Ref | Product | # | Width | Depth | Height | Details |
---|---|---|---|---|---|---|
A | Armoire 1 | 8254 | 42 | 22 | 72 | 2 Drawers, Two Adjustable Shelves & Coat Rod |
Armoire 1 (top only) | 08254T | 42 | 22 | 48 | ||
Armoire 1 (bottom only) | 08268B | 42 | 22 | 24 | ||
Armoire 2 | 8255 | 48 | 22 | 78 | ||
Armoire 2 (top only) | 08255T | 48 | 22 | 48 | ||
Armoire 2 (bottom only) | 08269B | 48 | 22 | 30 |
Sizing